uMzimkhulu Campus
NCV Programmes offered
| NCV PRIMARY AGRICULTURE | ||
|---|---|---|
| NQF Level 2 | NQF Level 3 | NQF Level 4 |
| Fundamental | Fundamental | Fundamental |
| English F A L L2 | English F A L L3 | English F A L L4 |
| Life Orientation L2 | Life Orientation L3 | Life Orientation L4 |
| Mathematics Literacy L2 | Mathematics Literacy L3 | Mathematics Literacy L4 |
| Vocational | Vocational | Vocational |
| Agri-business L2 | Agri-business L3 | Agri-business L4 |
| Animal Production L2 | Animal Production L3 | Animal Production L4 |
| Plant Production L2 | Plant Production L2 | Advanced Plant Production L4 |
| Soil Science L2 | Soil Science L2 | Farm Planning & Mechanization L4 |
Report 191 Programmes offered
| FARMING MANAGEMENT | ||
|---|---|---|
| N4 | N5 | N6 |
| Data Mngt: Farming | Data Mngt: Farming | Data Mngt: Farming |
| Financial Mngt: Farming | Financial Mngt: Farming | Financial Mngt: Farming |
| Maintenance Mngt: Farming | Maintenance Mngt: Farming | Human Resource Mngt: Farming |
| Management: Farming | Management: Farming | Management: Farming |
| BUSINESS MANAGEMENT | ||
|---|---|---|
| N4 | N5 | N6 |
| Entrep & Business Management | Entrep & Business Management | Entrep & Business Management |
| Introductory Accounting | Sales Management | Sales Management |
| Management Communication | Cost & Management Accounting | Cost & Management Accounting |
| Computer Practice | Computer Practice | Computer Practice |
| PUBLIC MANAGEMENT | ||
|---|---|---|
| N4 | N5 | N6 |
| Entrep & Business Management | Computer Practice | Public Law |
| Management Comm | Municipal Administration | Municipal Administration |
| Public Administration | Public Administration | Public Administration |
| Computer Practice | Public Finance | Public Finance |
| ENGINEERING ELECTRICAL | ||||
|---|---|---|---|---|
| N2 | N3 | N4 | N5 | N6 |
| INDUSTRIAL ELECTRONICS | INDUSTRIAL ELECTRONICS | INDUSTRIAL ELECTRONICS | INDUSTRIAL ELECTRONICS | INDUSTRIAL ELECTRONICS |
| MATHEMATICS | MATHEMATICS | MATHEMATICS | MATHEMATICS | MATHEMATICS |
| ENGINEERING SCIENCE | ENGINEERING SCIENCE | ENGINEERING SCIENCE | POWER MACHINES | POWER MACHINES |
| ELECTRICAL TRADE THEORY | ELECTRO-TECHNOLOGY | ELECTRO-TECHNICS | ELECTRO-TECHNICS | ELECTRO-TECHNICS |
What is a National Certificate (Vocational) NC(V) qualification?
The NC (V) is a vocational programmes at Level 2-4 of the National Qualifications Framework (NQF) and is offered by all public TVET Colleges countrywide. The NC(V) qualification is designed to provide both theory and practice, thus granting students an opportunity to gain work experience during the period of study
What are Report 191 (NATED) Programmes?
Learners who have completed a Grade 12 certificate with a minimum of a Higher Certificate achievement can consider studying further at a TVET College for a National Diploma. The Report 191 (NATED) programmes (also known as alternative post-school programmes) are available in Engineering, Business, Performing Arts, Utility and Educational Studies. To complete the required 2000 working hours in the relevant field of study
Do You Have Financial Assistance At Esayidi TVET College?
There is financial services in all our campuses. Go to the student finance services for help.
What Are The Requirements To Study At Esayidi TVET College?
Successfully completed grade 9 and be at least 16 years old.
